AEROWATCH | ||
Model | Rotation | TPD |
Automatich | left or right | 650 |
Chrono Hommage 1910 Flyback | left or right | 650 |
Les Grandes Classiques Automatic | left or right | 650 |
Regulator Aeroplan | left or right | 650 |
Chrono Aeroplan Sport | right | 800 |
Chrono Skelett-Jubil?um 1910-2010 | right | 800 |
Chrono Renaissance Limited Edition | right | 800 |
Chrono 1942 | right | 800 |
AIRAIN | ||
Model | Rotation | TPD |
Chronograph Automatic | right | 800 |
AIRE | ||
Model | Rotation | TPD |
Aire Traveler II | left or right | 650 |
AIRNAUTIC | ||
Model | Rotation | TPD |
AN-24 Pilot | left or right | 650 |
AN-24 Submarine | left or right | 650 |
ALAIN SILBERSTEIN | ||
Model | Rotation | TPD |
Krono Bauhaus Bronze | left | 800 |
Krono B | left | 800 |
Pikto Smile Day | left or right | 650 |
Rondo Blue Dots | left or right | 650 |
Rondo Green Dots | left or right | 650 |
Rondo Pink Dots | left or right | 650 |
Krono Bauhaus 2 Alligator Tricolor | right | 800 |
Krono Bauhaus 2 Black Storm | right | 800 |
Krono Bauhaus 2 Full Diamond | right | 800 |
Krono Bauhaus 2 Titan | right | 800 |
Bolido Krono | right | 800 |
Bolido Krono Carbonfiber | right | 800 |
Krono A | right | 800 |
Le Reveil GMT | right | 800 |
Le Reveil Smileday | right | 800 |
Pave Krono Full Diamond | right | 800 |
Pave Krono Meadow | right | 800 |
Rondo Krono Full Diamond | right | 800 |
Rondo Krono Ice Cream | right | 800 |
Rondo Krono Steel | right | 800 |
Rondo Krono White Night | right | 800 |
ALANGE & S?HNE | ||
Model | Rotation | TPD |
Lange 1 Daymatic | left or right | 650 |
Grosse Langematik | left or right | 650 |
Langematik | left or right | 650 |
Langematik mit Grossdatum | left or right | 650 |
Langematik Perpetual | left or right | 650 |
Lange 1 Daymatic | left or right | 650 |
Lange 1 Tourbillon Perpetual Calendar | left or right | 650 |
1815 Automatic | left or right | 650 |
Saxonia Automatic | left or right | 650 |
Saxonia Automatic 2007 | left or right | 650 |
Saxonia Grossdatum | left or right | 650 |
Saxonia Big Ref.307026 2008 | left or right | 650 |
Saxonia Dualtime 2010 | left or right | 650 |
Saxonia Ref.315032 2008 | left or right | 650 |
Saxonia Jahreskalender Ref.330.032 | left or right | 650 |
ALEXANDER SHOROKOFF | ||
Model | Rotation | TPD |
Alexander Pushkin | left or right | 650 |
Alexander Pushkin AP10D | left or right | 650 |
Avantgarde Stripes | left or right | 650 |
Blue Royal | left or right | 650 |
Fedor Dostoevsky | left or right | 650 |
Leo Tolstoi | right | 800 |
ALFEX | ||
Model | Rotation | TPD |
Auntomatic Chronograph | right | 800 |
Lucendro Chronograph | right | 800 |
ALL | ||
Model | Rotation | TPD |
Default left | left | 800 |
Default left or right | left or right | 800 |
Universal | left or right | 1600 |
MONTBLANC TIME WRITER OFF | right | 650 |
Default right | right | 800 |
ALPINA | ||
Model | Rotation | TPD |
Manufacture Regulator | left or right | 650 |
Avalanche Extrme Automatic | left or right | 650 |
Avalanche Extrme Diver | left or right | 650 |
Extreme Diver 300m | left or right | 650 |
Extreme Diver 300m Orange | left or right | 650 |
Extreme Diver 1000m | left or right | 650 |
Heritage Automatic | left or right | 650 |
Heritage Chronograph | left or right | 650 |
Startimer Pilot | left or right | 650 |
Startimer Pilot Chrono | left or right | 650 |
Startimer Pilot Small Second | left or right | 650 |
Startimer Pilot Sunstar | left or right | 650 |
12 hours of Sebring | left or right | 800 |
Alpina 130 Heritage Pilot Chrono | right | 800 |
Avalanche Automatic Chrono | right | 800 |
Avalanche Extreme Regulateur | right | 800 |
Extreme Diver 300m Chrono | right | 800 |
Heritage Chrono Calendar | right | 800 |
Sailing Chrono | right | 800 |
Sailing Yacht Timer | right | 800 |
Startimer Automatic | right | 800 |
Startimer Chronograph | right | 800 |
Startimer Chronograph GMT | right | 800 |
Yacht Timer | right | 800 |
12 hours of Sebring Chrono GMT | right | 800 |
Extreme Tourbillon Regulateur | right | 820 |
ALTANUS | ||
Model | Rotation | TPD |
Master Complication | right | 800 |
AMANTEI | ||
Model | Rotation | TPD |
Aludra | left or right | 650 |
Antares | left or right | 650 |
Arkur | left or right | 650 |
Atair | left or right | 650 |
Cih | left or right | 650 |
Dubhe | left or right | 650 |
Matar | left or right | 650 |
Merak | left or right | 650 |
Megrez | left or right | 650 |
Phekda | left or right | 650 |
Polarstern | left or right | 650 |
Ras Algethi | left or right | 650 |
Sirius | left or right | 650 |
Benetnasch | right | 800 |
AMUNDSEN | ||
Model | Rotation | TPD |
Polar Timepiece Noth Pole | left or right | 650 |
Polar Timepiece South Pole | left or right | 650 |
ANDERSEN SVEN | ||
Model | Rotation | TPD |
Kamar | left | 800 |
Perpetuel 2000 | left or right | 650 |
Montre a Tact Poker | left or right | 670 |
ANGULAR MOMENTUM | ||
Model | Rotation | TPD |
Axis-XI Big Date | left or right | 650 |
Axis-VII Globe | left or right | 650 |
Axis-VII Luna Maxima | left or right | 650 |
Axis-I Navigatro Watch | left or right | 650 |
Axis-XI Big RDS | left or right | 650 |
Color-Tec | left or right | 650 |
Dive-Tec 500 | left or right | 650 |
Eternal Time | left or right | 650 |
Guilloche Peacock | left or right | 650 |
Illum-V GMT | left or right | 650 |
Illum-II Diving watch | left or right | 650 |
La Boulle Digital | left or right | 650 |
La Vie en Rose | left or right | 650 |
Nashiji | left or right | 650 |
Ryu Dragon | left or right | 650 |
Tec & Art Guilloche Noir | left or right | 650 |
Tec & Art Red Nashiji | left or right | 650 |
Time Explosion | left or right | 650 |
Time Spiral | left or right | 650 |
Illum-VI Chronograph | right | 800 |
Silkroad Blue | right | 800 |
ANONIMO | ||
Model | Rotation | TPD |
4Star Maritime | left or right | 650 |
D-Date Automatic | left or right | 650 |
Dino Zei Glauco | left or right | 650 |
Dino Zei Jalea | left or right | 650 |
Dino Zei Narvalo | left or right | 650 |
Dino Zei Nautilo 44mm | left or right | 650 |
Dual Time | left or right | 650 |
Firenze Dual Time | left or right | 650 |
Firenze Dual Time Drass/Gold | left or right | 650 |
Jalea Automatic | left or right | 650 |
Sailor Limited Edition 2013 | left or right | 650 |
Marinai d italia | left or right | 650 |
Marlin Bronze | left or right | 650 |
Match Racing 2002 | left or right | 650 |
Match Racing Valencia 2012 | left or right | 650 |
Millemetri | left or right | 650 |
Militare Auto 2013 | left or right | 650 |
Militare Crono 2007 | left or right | 650 |
Militare Crono 2013 | left or right | 650 |
Militare Crono Flyback 2016 | left or right | 650 |
Militare Zulu Time 2014 | left or right | 650 |
Millemetri 2000 | left or right | 650 |
Millemetri Hi-Dive Limited Edition 2011 | left or right | 650 |
Millemetri 10Anni | left or right | 650 |
Militare Chronograph | left or right | 650 |
Notturnale Drass/Gold | left or right | 650 |
Polluce 2003 | left or right | 650 |
Polluce 10Anni | left or right | 650 |
Professionale 6000 | left or right | 650 |
Professionale Crono 6002 | left or right | 650 |
Professionale GMT 6001 | left or right | 650 |
Round Date 5003 | left or right | 650 |
Sailor | left or right | 650 |
Sailor 2013 | left or right | 650 |
Wayfarer GMT Power Reserve | left or right | 650 |
Wayfarer 2008 | left or right | 650 |
Wayfarer II 2019 | left or right | 650 |
Chronograph 5000 | right | 800 |
Cronoscopio Automatic | right | 800 |
Cronoscopio 2005 | right | 800 |
Cronoscopio Mark II nero | right | 800 |
Desert Chrono 2015 | right | 800 |
Dino Zei Marea Flyback | right | 800 |
Dino Zei Nemo | right | 800 |
Nemo Automatic | right | 800 |
Militare Automatico | right | 800 |
Militare Automatico Limited Edition 2010 | right | 800 |
ANTOINE PREZIUSO | ||
Model | Rotation | TPD |
Antica | left or right | 650 |
City Timer | left or right | 650 |
Firefly | left or right | 650 |
Hours of the world | left or right | 650 |
Moonlight Automatic | left or right | 650 |
Opale | left or right | 650 |
P21 Perpetual Calendar | left or right | 650 |
Robusto | left or right | 650 |
Robusto Cigar Cutter | left or right | 650 |
Sienna | left or right | 650 |
Star Automatic | left or right | 650 |
Starmoon | left or right | 650 |
Grand Chrono Robusto | right | 800 |
Worldtime | right | 800 |
APPELLA | ||
Model | Rotation | TPD |
Appella Mechanical 42 Hours Power Reserve | left or right | 650 |
Apella Gold - Precision Collection | right | 800 |
Appella Mechanical Perpetual Classic | right | 800 |
Appella Mechanical Signature Collection | right | 800 |
AQUANAUTIC | ||
Model | Rotation | TPD |
King Kuda | left or right | 650 |
King Subdiver | left or right | 650 |
Master Cuda | left or right | 650 |
Subcommander | left or right | 650 |
Superking | left or right | 650 |
King Subchrono Dive | right | 800 |
AQUDIVE | ||
Model | Rotation | TPD |
Bathyscaphe 100 | left or right | 650 |
Bathyscaphe 100GMT | left or right | 650 |
Bathyscaphe 300 | left or right | 650 |
ARCHIMEDE | ||
Model | Rotation | TPD |
Arcadia | left or right | 650 |
Argentum | left or right | 650 |
Classic 39 | left or right | 650 |
Outdoor Sport | left or right | 650 |
Outdoor Sport Black | left or right | 650 |
Outdoor Trekking Steel | left or right | 650 |
Outdoor Trekking Titanium | left or right | 650 |
Pilot | left or right | 650 |
Pilot Fliegerkrone | left or right | 650 |
Pilot L | left or right | 650 |
Pilot XL | left or right | 650 |
Pilotvon 45mm | left or right | 650 |
Rally Flieger | left or right | 650 |
Rally Night | left or right | 650 |
Rally Sahara | left or right | 650 |
Vintage 44mm | left or right | 650 |
Classic Chronograph | right | 800 |
Outdoor diver Chronograph | right | 800 |
Outdoor Sport Chronograph | right | 800 |
Pilot Chronograph | right | 800 |
ARISTO | ||
Model | Rotation | TPD |
Aerzte Uhr | left or right | 650 |
Beach Hunter | left or right | 650 |
Blue Baron | left or right | 650 |
B-Uhr XL Sextant | left or right | 650 |
B41 California Dial | left or right | 650 |
Carbon II | left or right | 650 |
Carbon Watch | left or right | 650 |
Dakar 2004 | left or right | 650 |
Dessau | left or right | 650 |
Einsatz | left or right | 650 |
Fliegeruhr ME 262 | left or right | 650 |
Jubil?umsedition | left or right | 650 |
Kampfschwimmer California Dial | left or right | 650 |
Me 262 Gelbe 7 | left or right | 650 |
Me 262 Tango Tango | left or right | 650 |
Modern Art | left or right | 650 |
Rallye Watch 2009 | left or right | 650 |
SL | left or right | 650 |
Taucher | left or right | 650 |
Titan-Flieger | left or right | 650 |
U-Boot Beobachteruhr Titan | left or right | 650 |
4H 190 SL | left or right | 650 |
Carbon Chrono | right | 800 |
Fliegerchronograph Steel | right | 800 |
Fliegerchronograph XL | right | 800 |
Formula Black Race | right | 800 |
AS Marine | right | 820 |
Marineuhr AS 2072 | right | 820 |
ARMAND NICOLET | ||
Model | Rotation | TPD |
Arc Royal Full Calendar A | left or right | 650 |
Arc Royal Full Calendar B | left or right | 650 |
Arc Royal Full Calendar C | left or right | 650 |
Arc Royal Day-Date | left or right | 650 |
Arc Royal GMT & Reserve de march | left or right | 650 |
Arc Royal Pointer | left or right | 650 |
Arc Royal Regulator | left or right | 650 |
Arc Royal Small Seconds | left or right | 650 |
Complete Calendar | left or right | 650 |
Hunter Full Calendar A | left or right | 650 |
Hunter Full Calendar B | left or right | 650 |
Hunter Full Calendar C | left or right | 650 |
Hunter GMT & Power Reserve | left or right | 650 |
Hunter Regulator | left or right | 650 |
Hunter Small Seconds | left or right | 650 |
J09 Day-Date | left or right | 650 |
M02 Big Date and Chronograph | left or right | 650 |
M02 Big Date & Small Seconds | left or right | 650 |
M02 Chronograph | left or right | 650 |
M02 Full Calendar | left or right | 650 |
M02 Day-Date | left or right | 650 |
M03 Chronograph | left or right | 650 |
M03 Small Verion (Ladies) | left or right | 650 |
M03 Moon & Date | left or right | 650 |
M03 Small Seconds | left or right | 650 |
M05 Big Date & Small Seconds | left or right | 650 |
M05 Chronograph | left or right | 650 |
S05 Chronograph | left or right | 650 |
S05 Full Calendar | left or right | 650 |
S05 Day-Date | left or right | 650 |
TM7 | left or right | 650 |
TM7 Chrono Big Date | left or right | 650 |
TM7 Day Date | left or right | 650 |
Arc Royal Chronograph | right | 800 |
Arc Royal Chronograph & Full Calendar | right | 800 |
Hunter Chronograph | right | 800 |
Hunter Chronograph & Full Calendar | right | 800 |
S05 Chronograph & Full Calendar | right | 800 |
ARMIN STROM | ||
Model | Rotation | TPD |
Automatic 46mm | left or right | 650 |
Automatic Ref65 39mm | left or right | 650 |
Automatic Ref72 | left or right | 650 |
Man Automatic 39mm | left or right | 650 |
Open Engine Automatic | left or right | 650 |
Open Engine Gangreserve | left or right | 650 |
Power Reserve 46mm | left or right | 650 |
Regulator Earth | left or right | 650 |
Skeleton Automatik | left or right | 650 |
Chronograph 46mm | right | 800 |
Open Engine Chrono | right | 800 |
ARNOLD & RICHTER | ||
Model | Rotation | TPD |
DoP*1 Limited Edition | left or right | 650 |
ARNOLD & SON | ||
Model | Rotation | TPD |
GMT II Compass Rose | left or right | 650 |
Hornet | left or right | 650 |
Hornet Worldtimer | left or right | 650 |
Longitude II | left or right | 650 |
Longitude II Blue Ice Limited | left or right | 650 |
Longitude II Trafalgar Limited | left or right | 650 |
Scout Black&Yellow | left or right | 650 |
Scout Navigationsuhr | left or right | 650 |
Scout Nightflight | left or right | 650 |
TBR | left or right | 650 |
True Moon | left or right | 650 |
Turbillon Limited Edition | right | 820 |
ARTHUR JUNGHANNS | ||
Model | Rotation | TPD |
Automatic | left or right | 650 |
Creator | left or right | 650 |
Chronoscope | left or right | 650 |
ASKANIA | ||
Model | Rotation | TPD |
Berlinale | left or right | 650 |
Bremen Collection Automatic | left or right | 650 |
Quadriga | left or right | 650 |
Taifun Automatik | left or right | 650 |
Avus | right | 800 |
Berlin Collection Chronograph | right | 800 |
Bremen Collection Duograph | right | 800 |
Quadriga 2011 | right | 800 |
Taifun Chronograph | right | 800 |
Heinkel Collection Automatic | right | 820 |
ASPEN | ||
Model | Rotation | TPD |
Aspen One | left or right | 650 |
ASPREY | ||
Model | Rotation | TPD |
No8 Automatic Yellow Gold | left or right | 650 |
No8 Chrono Black Open Dial | left or right | 650 |
No8 Chrono Purple Dial | left or right | 650 |
No8 Rectangular Automatic | left or right | 650 |
Vintage Regulator | left or right | 650 |
ATELIERS DE MONACO | ||
Model | Rotation | TPD |
Carre D or | left or right | 650 |
ATLANTIC | ||
Model | Rotation | TPD |
Art Deco | left or right | 650 |
Blackshark | left or right | 650 |
Grand Tonneau | left or right | 650 |
Mariner Barrel | left or right | 650 |
Seacrest | left or right | 650 |
Seashore | left or right | 650 |
Seaport | left or right | 650 |
Skipper | left or right | 650 |
Worldmaster 2 | left or right | 650 |
Worldmaster Art Deco | left or right | 650 |
Worldmaster Chronometer | left or right | 650 |
Worldmaster GMT | left or right | 650 |
Worldmaster MarSq | left or right | 650 |
Worldmaster Mechanical | left or right | 650 |
Worldmaster Square | left or right | 650 |
Worldmaster 1888 | left or right | 650 |
Worldmaster 1888 Reserve de Marche | left or right | 650 |
Seacrest Automatic | left or right | 650 |
Sealshark | left or right | 650 |
Seaport Auto | left or right | 650 |
Seashore | left or right | 650 |
Skipper | left or right | 650 |
Mariner Chronograph | right | 800 |
Worldmaster Chronograph | right | 800 |
Worldmaster Chronograph 2012 | right | 800 |
Regatta Start Chronographs | right | 800 |
Skipper Regatta Chronographs | right | 800 |
AUDEMARS PIGUET | ||
Model | Rotation | TPD |
Caliber 2885 | left | 680 |
Royal Oak Offshore Grand Complication | left | 680 |
Caliber 2324 | left | 800 |
Caliber 2324/2825 | left | 800 |
Caliber 2325 | left | 800 |
Caliber 2326 | left | 800 |
Caliber 2326/2840 | left | 800 |
Caliber 2326/2841 | left | 800 |
Caliber 2326/2847 | left | 800 |
Caliber 2326/2848 | left | 800 |
Caliber 2329 | left | 800 |
Caliber 2329/2846 | left | 800 |
Caliber 2329/2847 | left | 800 |
Caliber 2846 (Base 2329) | left | 800 |
Jules-AUDEMARS Day Date Moonphase | left | 800 |
Jules-AUDEMARS Dual Time (2011) | left | 800 |
Jules-AUDEMARS Dual Time (2012) | left | 800 |
Royal Oak Offshore Arnold Schwarzenegger | left | 800 |
Caliber 2725 (Base 2224) | left or right | 650 |
Caliber 3120 | left or right | 650 |
Caliber 3123/3908 | left or right | 650 |
Caliber 3124/3841 | left or right | 650 |
Caliber 3126/3840 | left or right | 650 |
Caliber 3130 | left or right | 650 |
Edward Piguet Automatic | left or right | 650 |
Edward Piguet Cronograph | left or right | 650 |
Edward Piguet Perpetual Calendar | left or right | 650 |
Jules-AUDEMARS | left or right | 650 |
Jules-AUDEMARS Automatique | left or right | 650 |
Jules-AUDEMARS Chrono | left or right | 650 |
Jules-AUDEMARS Date | left or right | 650 |
Jules-AUDEMARS Eqation du Temps | left or right | 650 |
Jules-AUDEMARS Extra Thin | left or right | 650 |
Jules-AUDEMARS Globe | left or right | 650 |
Jules-AUDEMARS Metropol | left or right | 650 |
Jules-AUDEMARS Perpetual Calendar 2010 | left or right | 650 |
Jules-AUDEMARS 30th Anniversaire | left or right | 650 |
Millenary Dual Time | left or right | 650 |
Millenary Dual Time Maserati | left or right | 650 |
Millenary Pianoforte | left or right | 650 |
Millenary Quincy Jones | left or right | 650 |
Royal Oak 2009 | left or right | 650 |
Royal Oak 41mm 40 Jahre Cal.3120 | left or right | 650 |
Royal Oak Alinghi-Team | left or right | 650 |
Royal Oak Alin Pol | left or right | 650 |
Royal Oak Chrono | left or right | 650 |
Royal Oak City/Sails | left or right | 650 |
Royal Oak Date | left or right | 650 |
Royal Oak Equation du temps | left or right | 650 |
Royal Oak Day-Date Moon Phase | left or right | 650 |
Royal Oak Dualtime | left or right | 650 |
Royal Oak Equation du temps 2010 | left or right | 650 |
Royal Oak Extra flach 40 Jahre 2121 | left or right | 650 |
Royal Oak Grand Complication | left or right | 650 |
Royal Oak Jahreskalender | left or right | 650 |
Royal Oak Offshore Chrono | left or right | 650 |
Royal Oak Offshore Chrono Ceramic | left or right | 650 |
Royal Oak Offshore Chrono SIHH 2014 | left or right | 650 |
Royal Oak Offshore Chrono 42mm SIHH 2014 | left or right | 650 |
Royal Oak Offshore Chrono Lady | left or right | 650 |
Royal Oak Offshore Diver Automatic | left or right | 650 |
Royal Oak Offshore Diver Carbon | left or right | 650 |
Royal Oak Offshore Diver Ceramic | left or right | 650 |
Royal Oak Offshore Diver Black & White | left or right | 650 |
Royal Oak Offshore Diver Orange | left or right | 650 |
Royal Oak Offshore Diver White | left or right | 650 |
Royal Oak Offshore Grand Prix 2010 | left or right | 650 |
Royal Oak Offshore Grand Prix Singapore | left or right | 650 |
Royal Oak Offshore Jano Trulli | left or right | 650 |
Royal Oak Offshore Ladycat | left or right | 650 |
Royal Oak Offshore Michael Schumacher | left or right | 650 |
Royal Oak Offshore Mont | left or right | 650 |
Royal Oak Offshore Perpetual Chrono | left or right | 650 |
Royal Oak Offshore Shaquille O Neal | left or right | 650 |
Royal Oak Offshore Survivor | left or right | 650 |
Royal Oak Offshore Terminator 3 | left or right | 650 |
Royal Oak Offshore 26400AU.00.A002CA.01 | left or right | 650 |
Royal Oak Offshore 26400RO.00.A002CA.01 | left or right | 650 |
Royal Oak Offshore 26400SO.00.A002CA.01 | left or right | 650 |
Royal Oak Perp Calendar | left or right | 650 |
Royal Oak PerCSQ | left or right | 650 |
Royal Oak Quant Perpetual Calendar | left or right | 650 |
Caliber 2802 | left or right | 650 |
Caliber 2120 | left or right | 800 |
Caliber 2120/2801 | left or right | 800 |
Caliber 2120/2802 | left or right | 800 |
Caliber 2120/2802 SQ | left or right | 800 |
Caliber 2120/2803 | left or right | 800 |
Caliber 2120/2804 | left or right | 800 |
Caliber 2120/2808 | left or right | 800 |
Caliber 2120/2808 SQ | left or right | 800 |
Caliber 2121 | left or right | 800 |
Caliber 2122 | left or right | 800 |
Caliber 2123 | left or right | 800 |
Caliber 2124 | left or right | 800 |
Caliber 2124/2810 | left or right | 800 |
Caliber 2125 | left or right | 800 |
Caliber 2126 | left or right | 800 |
Caliber 2126/2839 | left or right | 800 |
Caliber 2126/2840 | left or right | 800 |
Caliber 2127 | left or right | 800 |
Caliber 2127/2827 | left or right | 800 |
Caliber 2129 | left or right | 800 |
Caliber 2129/2845 | left or right | 800 |
Caliber 2140 | left or right | 800 |
Caliber 2141 | left or right | 800 |
Caliber 2141/2806 | left or right | 800 |
Caliber 2224 | left or right | 800 |
Caliber 2224/2725 | left or right | 800 |
Caliber 2224/2811 | left or right | 800 |
Caliber 2224/2814 | left or right | 800 |
Caliber 2225 | left or right | 800 |
Caliber 2226 | left or right | 800 |
Caliber 2226/2839 | left or right | 800 |
Caliber 2226/2840 | left or right | 800 |
Caliber 2226/2841 | left or right | 800 |
Caliber 2229 | left or right | 800 |
Caliber 2229/2845 | left or right | 800 |
Caliber 2811 (Base 2224) | left or right | 800 |
Caliber 2814 (Base 2224) | left or right | 800 |
Caliber 2840 (Base 2226) | left or right | 800 |
Caliber 2841 (Base 2226) | left or right | 800 |
Caliber 2875 | left or right | 800 |
Jules-AUDEMARS Chrono | left or right | 800 |
Jules-AUDEMARS Day Date | left or right | 800 |
Royal Oak Extra Flat | left or right | 800 |
Royal Oak Offshore The Legacy 2011 | left or right | 800 |
Caliber 2150 | right | 650 |
Caliber 2151 | right | 650 |
Caliber 2130 | right | 800 |
Caliber 2131 | right | 800 |
Caliber 2385 | right | 800 |
Caliber 2385 | right | 800 |
Chrono Lady Roayal Oak Offshore | right | 800 |
Millenary Black & White | right | 800 |
Millenary Ciel Etoile | right | 800 |
Millenary Chronograph 2010 | right | 800 |
Millenary Star Wheel | right | 800 |
Royal Oak 2012 Cal.2385 | right | 800 |
Royal Oak Chrono 41mm Cal.2385 | right | 800 |
Royal Oak Lionel Messi Limited Edition 2012 | right | 800 |
Caliber 2870 | right | 820 |
Jules-AUDEMARS Gr Com | right | 820 |
Jules-AUDEMARS Turbillon | right | 820 |
Millenary Automatic | right | 820 |
Millenary 4101 | right | 820 |
Royal Oak Offshore Self Winding Tourbillon Chrono | right | 820 |
AUDI DESIGN | ||
Model | Rotation | TPD |
Tachoscope 100 Jahre Audi | left | 800 |
AUDI Design | ||
Model | Rotation | TPD |
Circle | left or right | 650 |
Square | left or right | 650 |
Circle Chrono | right | 800 |
Square Chrono | right | 800 |
AUGUST REYMOND | ||
Model | Rotation | TPD |
Ragtime AR GMT 21 with date | left | 650 |
Ragtime AR 9000 Full Calendar | left | 650 |
Ragtime AR 9035 GMT- Reserve de March | left | 650 |
Black & Blue Automatic | left or right | 650 |
Charleston Automatic | left or right | 650 |
Cocktail | left or right | 650 |
Cotton Club Grande Date | left or right | 650 |
Cotton Club Gents Automatic | left or right | 650 |
Cotton Club Gents GMT with date | left or right | 650 |
Dixieland Gents | left or right | 650 |
Dixieland Ladies | left or right | 650 |
Fusion | left or right | 650 |
Ragtime Automatic | left or right | 650 |
Ragtime Full Calendar | left or right | 650 |
Ragtime Gents | left or right | 650 |
Ragtime Ladies | left or right | 650 |
Rumba Grande Date | left or right | 650 |
Standard Automatic | left or right | 650 |
Swing Gents | left or right | 650 |
Swing Ladies | left or right | 650 |
Axxis 712647 | right | 800 |
Ben Riley Chronograph | right | 800 |
Chronos Blues Chronograph | right | 800 |
Cotton Club Chronograph | right | 800 |
Cotton Club Full Calendar | right | 800 |
Galaxy Pilot Chronograph | right | 800 |
Jazz Age Chronograph | right | 800 |
Jazz Age Full Calendar | right | 800 |
Paquito dRivera Full Calendar | right | 800 |
Ragtime Gold Plated Chronograph | right | 800 |
Ragtime Steel Case Chronograph | right | 800 |
Rumba Full Calendar & Chrono | right | 800 |
Rumba Alarm | right | 800 |
Rumba Chrono | right | 800 |
Rumba Moon Chrono | right | 800 |
AUTRAN & VIALA | ||
Model | Rotation | TPD |
Cartouche | left or right | 650 |
Sport | left or right | 650 |
AVIATEUR | ||
Model | Rotation | TPD |
Classic Automatic | left or right | 650 |
Tank | left or right | 650 |
Classic Chronograph | right | 800 |
Lune | right | 800 |
Slide Rule Pilot | right | 800 |
White Moon | right | 800 |
AVIATEX | ||
Model | Rotation | TPD |
Etat Major | right | 800 |
Miroir | right | 800 |
Pilote | right | 800 |
Sport | right | 800 |
AVIATOR | ||
Model | Rotation | TPD |
Bristol | left or right | 650 |
Douglas | left or right | 650 |
Propeller | left or right | 650 |
Phantom | right | 800 |
Professional | right | 800 |
AVIER WATCH | ||
Model | Rotation | TPD |
Statesman | left or right | 650 |
Torino | left or right | 650 |
Triton | left or right | 650 |
AZIMUTH | ||
Model | Rotation | TPD |
Base Mecha1 BMF | left or right | 650 |
Bi-retrograde | left or right | 650 |
Guage Mecha BMF | left or right | 650 |
Regulateur Retrograde Minutes | left or right | 650 |
Retrograde Minutes Jour et Nuit | left or right | 650 |
Roulette Game | left or right | 650 |
Round-I Calendrier Lefty | left or right | 650 |
Sp-I Roulette | left or right | 650 |
This Week Offer Bombardier V | left or right | 650 |
Chrono Mecha1 BMF | right | 800 |
Guage Mecha Gost Chrono | right | 800 |
B.JUNGE & S?HNE | ||
Model | Rotation | TPD |
Modular Automat | left or right | 650 |
Modular Automat | left or right | 650 |
Modular Automat GSG | left or right | 650 |
Modular Automat SbISS | left or right | 650 |
Modular Automat SblSS-Stp | left or right | 650 |
Modular Automat SSS-Sts | left or right | 650 |
Modular Chrono | right | 800 |
Modular Chrono | right | 800 |
Modular Chrono Classic | right | 800 |
Modular Chrono GSG | right | 800 |
Modular Chrono SblBS | right | 800 |
Modular Chrono SblSS-Stp | right | 800 |
Modular Chrono SSS-Sts | right | 800 |
BACKES & STRAUSS | ||
Model | Rotation | TPD |
B |